SFC Records – By Team
Senior Championship
SFC Opponents (1890-2024) | Times Played | Killoe Won | Killoe Drew | Killoe Lost |
---|---|---|---|---|
Longford Slashers | 32 | 14 | 6 | 12 |
Mostrim | 24 | 13 | 5 | 6 |
Colmcille | 22 | 9 | 5 | 8 |
Dromard | 20 | 10 | 2 | 8 |
Clonguish | 15 | 8 | 1 | 6 |
Abbeylara | 14 | 6 | 2 | 6 |
St. Marys Granard | 13 | 11 | 0 | 2 |
Mullinalaghta St. Columbas | 12 | 5 | 1 | 6 |
Ardagh St. Patricks * | 9 | 7 | 0 | 2 |
Seán Connollys * | 8 | 5 | 1 | 2 |
Cashel | 8 | 4 | 1 | 3 |
Ballymahon | 7 | 5 | 0 | 2 |
Rathcline | 7 | 5 | 0 | 2 |
Drumlish * | 7 | 4 | 0 | 3 |
Fr. Manning Gaels | 7 | 3 | 1 | 3 |
Carrickedmond | 6 | 6 | 0 | 0 |
Kenagh | 4 | 4 | 0 | 0 |
Edgeworthstown * | 4 | 2 | 0 | 2 |
Longford Commercials * | 3 | 3 | 0 | 0 |
Shannon Gaels * | 2 | 1 | 1 | 0 |
Drumlish / Ballinamuck 98s * | 2 | 1 | 1 | 0 |
Carrickedmond / Forgney * | 1 | 1 | 0 | 0 |
St. Munis Forgney * | 1 | 1 | 0 | 0 |
Legan Sarsfields | 1 | 1 | 0 | 0 |
Ballywillan Michael Davitts * | 1 | 1 | 0 | 0 |
Cranley Hearts of Erin * | 1 | 1 | 0 | 0 |
St. Brigids Killashee | 1 | 0 | 0 | 1 |
Longford Leo Caseys * | 1 | 0 | 0 | 1 |
United Gaels * | 1 | 0 | 0 | 1 |
Grand Totals | 234 | 131 | 27 | 76 |
Includes games played by Killoe Erins Pride in 1890 & 1891, games played by Killoe McMahons in 1891 and games played by Killoe Young Emmets from 1904 onward.
Senior Championship Qualifier
SFC Qualifier Opponents (1972-1977) | Times Played | Won | Drew | Lost |
---|---|---|---|---|
Carrickedmond / St. Munis Forgney | 2 | 0 | 1 | 1 |
St. Munis Forgney / Legan Sarsfields | 1 | 0 | 0 | 1 |
St. Brigids Killashee / Shroid Slashers | 1 | 0 | 0 | 1 |
Dromard / Colmcille | 1 | 0 | 0 | 1 |
Northern Gaels (Fr. Manning Gaels / Dromard) | 1 | 0 | 0 | 1 |
Carrickedmond / Kenagh | 1 | 0 | 0 | 1 |
Grand Totals | 7 | 0 | 1 | 6 |
Between 1972 and 1979 amalgamations made up of IFC clubs competed for a place in the SFC proper. This qualifier series consisted of Preliminary Round, First Round, Semi Final, Final and the winner progressing to Preliminary Round of SFC (apart from 1976 and 1979 when they went into the First or Second Round). Killoe amalgamated with the following in SFC from 1972-1977:
1972: Killoe / Seán Connollys
1973: Killoe / Seán Connollys
1974: Killoe / Seán Connollys
1975: Killoe / Abbeylara
1976: Killoe / Seán Connollys
1977: Killoe / Seán Connollys
Killoe won the Intermediate Championship in 1977 and gained promotion to senior grade.
Notes
* Denotes clubs or amalgamations which have changed or merged or folded over the years, including...
- Clonbroney won the 1919 Championship and the club was later renamed Seán Connollys.
- Ardagh St. Patricks and Moydow Harpers united in 2019 to create Ardagh Moydow.
- Longford Wanderers and Whiterock Slashers united in 1954 to create Longford Slashers.
- Drumlish was renamed Young Irelands in 1951 and the club name was later changed to Éire Óg.
- Éire Óg (Drumlish) and Ballinamuck united in March 1969 to create Fr. Manning Gaels.
- Fr. Manning Gaels and Dromard joined forces to play in 1975 SFC as Northern Gaels.
- Shannon Gaels was a combined team of Rathcline and Cashel.
- United Gaels was a combined team of Clonguish and Longford Wanderers.
- Longford Commercials club is no longer in existence.
- Longford Leo Caseys club is no longer in existence.
- Ballywillan Michael Davitts club is no longer in existence.
- Cranley Hearts of Erin club is no longer in existence.
ℹ️ Data researched and compiled by Longford Gaelic Stats.