Senior Championship - By Team
Killoe's SFC Opponents (1890-2017) | Times Played | Killoe Won | Killoe Drew | Killoe Lost |
---|---|---|---|---|
Grand Totals | 195 | 101 | 24 | 70 |
Longford Slashers | 28 | 10 | 6 | 12 |
Mostrim / Edgeworthstown* | 24 | 13 | 4 | 7 |
Dromard | 17 | 8 | 2 | 7 |
Colmcille | 16 | 5 | 4 | 7 |
Clonguish | 12 | 5 | 1 | 6 |
St. Mary's Granard | 11 | 9 | 0 | 2 |
Mullinalaghta | 10 | 4 | 1 | 5 |
Fr. Manning Gaels / Young Ireland's* | 10 | 3 | 1 | 6 |
Ardagh St. Patricks | 9 | 7 | 0 | 2 |
Abbeylara | 9 | 4 | 1 | 4 |
Sean Connollys* | 8 | 5 | 1 | 2 |
Cashel | 8 | 4 | 1 | 3 |
Ballymahon | 7 | 5 | 0 | 2 |
Rathcline | 4 | 3 | 0 | 1 |
Kenagh | 3 | 3 | 0 | 0 |
Drumlish** | 3 | 2 | 0 | 1 |
Longford Commercials** | 2 | 2 | 0 | 0 |
Carrickedmond | 2 | 2 | 0 | 0 |
Shannon Gaels** | 2 | 1 | 1 | 0 |
Drumlish + Ballinamuck 98's** | 2 | 1 | 1 | 0 |
Carrickedmond + Forgney | 1 | 1 | 0 | 0 |
Forgney | 1 | 1 | 0 | 0 |
Legan Sarsfields | 1 | 1 | 0 | 0 |
Ballywillan Michael Davitt's** | 1 | 1 | 0 | 0 |
Cranley Hearts of Erin** | 1 | 1 | 0 | 0 |
Killashee | 1 | 0 | 0 | 1 |
Longford Leo Casey's** | 1 | 0 | 0 | 1 |
United Gaels** | 1 | 0 | 0 | 1 |
Senior Championship Qualifiers
Killoe's SFC Qualifiers (1972-1977) *** | Times Played | Won | Drew | Lost |
---|---|---|---|---|
Grand Totals | 7 | 0 | 1 | 6 |
Carrickedmond + Forgney | 2 | 0 | 1 | 1 |
Forgney + Legan | 1 | 0 | 0 | 1 |
Killashee + Shroid | 1 | 0 | 0 | 1 |
Dromard + Colmcille | 1 | 0 | 0 | 1 |
Dromard + Fr. Manning Gaels | 1 | 0 | 0 | 1 |
Carrickedmond + Kenagh | 1 | 0 | 0 | 1 |
Notes
* Denotes clubs which existed under a different name or arrangement in the past, including Fr. Manning Gaels (previously manifest as Young Irelands with Drumlish and Ballinamuck players) and Sean Connolly's (previously Clonbroney Camlin Rovers prior to late 1920's). Mostrim numbers include Edgeworthstown Volunteers, and Clonguish previously existed as Clonguish Gallowglasses.
** Denotes clubs that no longer exist or merged with others into a new/different entity, namely Drumlish, Ballinamuck 98's (both used to exist as separate clubs), Shannon Gaels, Longford Commercials, Longford Leo Casey's, United Gaels, Ballywillan Michael Davitt's & Cranley Hearts of Erin.
*** Denotes games played as 'Killoe Connollys' or 'Killoe/Abbeylara'. Between 1972 and 1979 amalgamated teams from the Intermediate Championship competed for a place in the Senior Championship proper. This championships consisted of Preliminary Round, First Round, Semi Final, Final and the winner progressing to Preliminary Round of Senior Championship (apart from 1976 and 1979 when they went into the First or Second Round). For 1972-1974 and 1976-1977, Killoe amalgamated with Sean Connolly's as 'Killoe Connollys' and in 1975 with Abbeylara as 'Killoe/Abbeylara'.