Roll of Honour
| Qty | Senior Club - Football |
|---|---|
| 15 | π’ Senior A Championship π 1907, 1911, 1913, 1915, 1960, 1988, 1993, 1995, 2012, 2014, 2015, 2019, 2020, 2023, 2025 |
| 4 | π’ Senior B Championship π 1983, 1987, 2013, 2014 |
| 8 | π’ Senior League (Leader Cup) π 1959, 1961, 1985, 2005, 2010, 2012, 2014, 2015 |
| 3 | π’ ACFL Division 1 π 2005, 2010, 2016 |
| 1 | π’ ACFL Division 2 π 2008 |
| 7 | π’ ACFL Division 3 π 2010, 2015, 2016, 2019, 2021, 2023, 2025 |
| 5 | π’ ACFL Division 3 Cup π 2002, 2013, 2015, 2016, 2025 |
| 9 | π’ ACFL Division 4 / 1A / Reserve 1 π 1984, 1992, 1994, 1996, 1997, 2001, 2014, 2015, 2016 |
| 2 | π’ ACFL Division 5 / 2A / Reserve 2 π 1983, 2021 |
| 2 | π’ ACFL Division 6 / 3A / Reserve 3 π 2017, 2018 |
| 1 | π’ Intermediate A Championship π 1977 |
| 1 | π’ Intermediate B Championship π 2016 |
| 1 | π’ Intermediate League (Old) π 1976 |
| 1 | π’ Special Intermediate League π 1977 |
| 6 | π’ Junior A Championship π 1931, 1951, 1957, 1988, 2018, 2025 |
| 7 | π’ Junior B Championship π 1991, 1992, 1993, 1994, 1995, 1997, 1999 |
| 1 | π’ Junior C Championship π 2025 |
| 3 | π’ Junior League (Old) π 1931, 1939, 1956* |
| 2 | π’ Special Junior League π 1993, 1994 |
| 1 | π’ Bertie Allen Cup π 2007 |
| 7 | π’ U-21 A Championship π 1979, 2011, 2012, 2014, 2016, 2018, 2019 |
| 1 | π’ U-21 League (9-a-side) π 1984 |
| Qty | Senior Club - Hurling |
|---|---|
| 1 | π΄ Senior Hurling Championship π 1907 |
| Qty | Minor Club - Football |
|---|---|
| 1 | π΅ U-19 A Championship π 2021 |
| 9 | π΅ Minor A Championship π 1936, 1978*, 1985*, 1990*, 2005, 2009, 2012, 2017, 2018 |
| 1 | π΅ Minor A Glenn Brady Cup π 2023 |
| 1 | π΅ Minor B Championship π 2006 |
| 9 | π΅ Minor League Division 1 π 1985, 2004, 2009, 2010, 2015, 2017, 2018, 2019, 2021 |
| 9 | π΅ Minor League Division 2 π 1976, 1978, 1981, 1982, 1984, 1987, 1995, 1999*, 2000* |
| 6 | π΅ Special Minor League π 2009, 2012, 2014, 2015, 2016, 2019 |
| 2 | π΅ Minor Development League 1 π 2022, 2024 |
| 1 | π΅ U-17 Regional Cup π 2016 |
| 8 | π΅ Juvenile A Championship π 1980*, 1983*, 2007, 2010, 2011, 2015, 2016, 2017 |
| 2 | π΅ Juvenile B Championship π 1995, 2024 |
| 1 | π΅ Juvenile Intermediate Championship π 2022 |
| 10 | π΅ Juvenile League Division 1 π 1980, 2002, 2005, 2007, 2008, 2010, 2014, 2015, 2016, 2019 |
| 5 | π΅ Juvenile League Division 2 π 1980, 1983, 1985, 1990, 1998 |
| 3 | π΅ Special Juvenile League π 2008, 2009 (?), 2012 |
| 1 | π΅ Juvenile Development League 1 π 2022 |
| 1 | π΅ Leinster Juvenile League π 2011 |
| 1 | π΅ U-15 Regional Cup π 2016* |
| 9 | π΅ U-14 A Championship π 1981, 2000, 2001, 2008, 2009, 2012, 2015, 2017, 2018 |
| 1 | π΅ U-14 B Championship π 2025 |
| 9 | π΅ U-14 League Division 1 π 2000, 2001, 2008, 2009, 2012, 2013, 2014, 2015, 2018 |
| 5 | π΅ U-14 County Feile π 2000, 2012, 2014, 2015, 2018 |
| 1 | π΅ U-14 National Feile Div 4 π 2012 |
| 3 | π΅ U-13 League Division 1 π 2011, 2012, 2013 |
| 1 | π΅ U-13 League Division 2 π 2013 |
| 2 | π΅ U-13 Regional Cup π 2017, 2018 |
| 1 | π΅ U-13 Leinster Cross County League π 2019 |
| 9 | π΅ U-12 League/Championship π 1993, 1999, 2002, 2004, 2009, 2010, 2012, 2013, 2016 |
| 1 | π΅ U-12 Division 4 League π 2011 |
| 1 | π΅ U-12 Longford/Leitrim Cup π 2015 |
| 6 | π΅ U-10 Community Games π 2002, 2007, 2009, 2010, 2012, 2013 |
| Qty | Ladies Club - Football |
|---|---|
| 1 | π£ Ladies Leinster Intermediate A C'ship π 2008 |
| 1 | π£ Ladies Leinster A League π 2013 |
| 8 | π£ Ladies Senior A Championship π 2006, 2008, 2010, 2011, 2012, 2013, 2014, 2016 |
| 1 | π£ Ladies Senior B Championship π 2017 |
| 10 | π£ Ladies Senior League π 1980, 2004, 2008, 2010, 2011, 2012, 2013, 2015, 2016, 2017 |
| 1 | π£ Ladies Senior League (9-a-side) π 1999 |
| 3 | π£ Ladies Senior League Cup (Top 4) π 2014, 2016, 2017 |
| 7 | π£ Ladies Gold Cup π 2013, 2014, 2015, 2016, 2017, 2018, 2023 |
| 3 | π£ Ladies Intermediate A Championship π 2001, 2003, 2025 |
| 3 | π£ Ladies Junior A Championship π 1995, 1996, 1998 |
| 8 | π£ Ladies Minor A Championship π 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| 1 | π£ Ladies Minor B Championship π 2018 |
| 1 | π£ Ladies Minor C Championship π 2021 |
| 8 | π£ Ladies Juvenile A Championship π 2001, 2003, 2004, 2005, 2006, 2007, 2022, 2023 |
| 6 | π£ Ladies U-14 A Championship π 1997, 2001, 2002, 2003, 2005, 2020 |
| 3 | π£ Ladies U-14 League π 2012, 2014, 2016 |
| 3 | π£ Ladies U-13 A Championship π 2000, 2003, 2004 |
| 3 | π£ Ladies U-12 A Championship π 1996, 2018, 2021 |
| 1 | π£ Ladies U-12 League π 2013 |
| Qty | Schools - Football |
|---|---|
| 12 | π‘ Schoolboys A Championship π 1977, 1987, 2004, 2005, 2007, 2009, 2012, 2013, 2014, 2015, 2017, 2019 |
| 18 | π‘ Schoolboys League π 1934, 1966, 1969, 1984, 1994, 1995, 1998, 1999, 2004, 2005, 2006, 2007, 2010, 2011, 2012, 2015, 2016, 2018 |
| 5 | π‘ Schoolgirls A Championship π 2014, 2017, 2018, 2019, 2022 |
| 4 | π‘ Schoolgirls League π 2012, 2013, 2017, 2018, 2025 |
* Denotes titles won in amalgamation with other club(s).
Note: Roll of Honour does not include runner-up titles (Shield/Plate/Bowl) or blitz or tournament titles.
Research Notes
Dates Clarified:
- 1904 SFC Final was played in 1905.
- 1905 SFC Final was played in 1906.
- 1911 SFC Final was played in 1912.
- 1913 SFC Final was played in 1914.
- 1915 SFC Final was played in 1916.
- 1931 JFL Final was played in 1933.
- 2020 SFC Final was played in 2021 (Covid-19).
Competitions Clarified:
- Shield, Plate and Bowl competition titles are not included.
- ACFL Division 4 was previously Reserve 1 or Division 1A.
- ACFL Division 5 was previously Reserve 2 or Division 2A.
- ACFL Division 6 was previously Reserve 3 or Division 3A.
- ACFL Division 3 Cup (Gilmore Cup) involves 'Top 4' teams at the end of the Division 3 League.
- 2007 Allen Cup was Special Division 1 competition minus County Senior/U-21/Minor players.
- Junior A Championship not played in 2016/17 - replaced by Intermediate 'B' Championship.
- Junior B Championship was also known as Special Junior Championship.
- U-21 briefly changed to U-20 from 2018-2021.Β
- U-18 (Minor) briefly changed to U-17 in 2021 & 2022.Β
- U-16 (Juvenile) briefly changed to U-15 in 2021 & 2022.Β
- U-14 briefly changed to U-13 in 2021 & 2022 (Different from U-13 titles prior to 2021).
- U-14 FΓ©ile Peile na nΓg changed to U-15 grade from 2021 onward.
- Ladies Junior 'A' titles in 1995 & 1996 won as Senior 'B' titles. Senior B became Junior A in 1998.Β
- Roll of Honour also includes Cumann na mBunscol titles won by St. Teresa's N.S.
Amalgamations Clarified:
- Junior League: Killoe Slashers (1956) = Killoe Young Emmets + Whiterock Slashers
- Minor Championship: Killoe Region (1978) = Killoe + Clonbroney + St. Mels
- Minor Championship: Killoe Region (1985) = Killoe + St. Mels
- Minor Championship: Killoe + Clonbroney (1990)
- Minor League Division 2: Camlin Rovers (1999) = Killoe + Ballymore
- Minor League Division 2: Camlin Rovers (2000) = Killoe + Clonbroney
- Juvenile Championship: Killoe Region (1980) = Killoe + Clonbroney + St. Colmcilles
- Juvenile Championship: Killoe Region (1983) = Killoe + Clonbroney + St. Colmcilles
- U15 Regional League Cup = Killoe Γg + Clonguish Γg (2016)
Other Clarifications:
- Schools titles won by St. Teresa's N.S. in Clontumpher. Not Killoe club titles.
- No winners/titles for Go Games (U6 to U12) in Longford from 2023 onward.
βΉοΈ Researched & compiled byΒ Longford Gaelic Stats.