Senior Club Executive
| Year | Senior Club Executive |
|---|---|
| 2026 | π€ Chair: John Conlon π€ Vice-Chair: John Kiernan π€ Secretary: Robbie Browne π€ Treasurer: SinΓ©ad Killian |
| 2025 | π€ Chair: John Kiernan π€ Vice-Chair: John Conlon π€ Secretary: Justin Quinn π€ Treasurer: SinΓ©ad Killian |
| 2024 | π€ Chair: John Kiernan π€ Vice-Chair: John Conlon π€ Secretary: Justin Quinn π€ Treasurer: SinΓ©ad Killian & Stephen Duke |
| 2023 | π€ Chair: Declan Rowley π€ Vice-Chair: John Kiernan π€ Sectretary: Justin Quinn π€ Treasurer: MairΓ©ad Loughlin |
| 2022 | π€ Chair: Declan Rowley π€ Vice-Chair: John Kiernan π€ Secretary: SeΓ‘n Maguire π€ Treasurer: MairΓ©ad Loughlin |
| 2021 | π€ Chair: Gerard Hagan π€ Vice-Chair: Declan Rowley π€ Secretary: SeΓ‘n Maguire π€ Treasurer: MairΓ©ad Loughlin |
| 2020 | π€ Chair: Gerard Hagan π€ Vice-Chair: Declan Rowley π€ Secretary: Cormac O'Donnell π€ Treasurer: MairΓ©ad Loughlin |
| 2019 | π€ Chair: James McGoldrick π€ Vice-Chair: Danny Keogh π€ Secretary: Cormac O'Donnell π€ Treasurer: Geraldine Halpin |
| 2018 | π€ Chair: James McGoldrick π€ Vice-Chair: Sean Whelan π€ Secretary: Brian Donohoe π€ Treasurer: Geraldine Halpin |
| 2017 | π€ Chair: James McGoldrick π€ Vice-Chair: Sean Whelan π€ Secretary: Brian Donohoe π€ Treasurer: Geraldine Halpin |
| 2016 | π€ Chair: James McGoldrick π€ Vice-Chair: Kevin Prunty π€ Secretary: John Dowd π€ Treasurer: Brian Donohoe |
| 2015 | π€ Chair: Jimmy Halpin π€ Vice-Chair: James McGoldrick π€ Secretary: John Dowd π€ Treasurer: Danny Keogh |
| 2014 | π€ Chair: Jimmy Halpin π€ Vice-Chair: James McGoldrick π€ Secretary: John Dowd π€ Treasurer: Danny Keogh |
| 2013 | π€ Chair: Jimmy Halpin π€ Vice-Chair: James McGoldrick π€ Secretary: John Dowd π€ Treasurer: Danny Keogh |
| 2012 | π€ Chair: Frank Kiernan π€ Vice-Chair: Jimmy Halpin π€ Secretary: Karl Nolan π€ Treasurer: Gerry Rowley |
| 2011 | π€ Chair: Frank Kiernan π€ Vice-Chair: Jimmy Halpin π€ Secretary: Karl Nolan π€ Treasurer: Gerry Rowley |
| 2010 | π€ Chair: Frank Kiernan π€ Vice-Chair: Jimmy Halpin π€ Secretary: Karl Nolan π€ Treasurer: Gerry Rowley |
| 2009 | π€ Chair: Gerard Hagan π€ Vice-Chair: Thomas Donohoe π€ Secretary: Karl Nolan π€ Treasurer: Colm Hughes |
| 2008 | π€ Chair: Gerard Hagan π€ Vice-Chair: Thomas Donohoe π€ Secretary: Karl Nolan π€ Treasurer: Colm Hughes |
| 2007 | π€ Chair: Gerard Hagan π€ Vice-Chair: Mark Mimnagh π€ Secretary: Mark McGoldrick π€ Treasurer: Colm Hughes |
| 2006 | π€ Chair: Frank Kiernan π€ Vice-Chair: Gerry Hagan π€ Secretary: Sean Maguire π€ Treasurer: Gerry Bratten |
| 2005 | π€ Chair: Frank Kiernan π€ Vice-Chair: Gerry Hagan π€ Secretary: Sean Maguire π€ Treasurer: Gerry Bratten |
| 2004 | π€ Chair: Frank Kiernan π€ Vice-Chair: Gerry Hagan π€ Secretary: Sean Maguire π€ Treasurer: Gerry Bratten |
| 2003 | π€ Chair: Frank Kiernan π€ Vice-Chair: Gerry Hagan π€ Secretary: Sean Maguire π€ Treasurer: Gerry Bratten |
| 2002 | π€ Chair: Frank Kiernan π€ Vice-Chair: Gerry Hagan π€ Secretary: Brendan Bracken Jr π€ Treasurer: Gerry Bratten |
| 2001 | π€ Chair: Frank Toher π€ Vice-Chair: Gerry Hagan π€ Secretary: Brendan Bracken Jr π€ Treasurer: Frank Kiernan |
| 2000 | π€ Chair: Frank Toher π€ Vice-Chair: Michael Bracken π€ Secretary: Brendan Bracken Jr π€ Treasurer: Declan Rowley |
| 1999 | π€ Chair: Frank Toher π€ Vice-Chair: Michael Bracken π€ Secretary: Brendan Bracken Jr π€ Treasurer: Declan Rowley |
| 1998 | π€ Chair: Mark Mimnagh π€ Vice-Chair: Billy Bratten π€ Secretary: Brendan Bracken Jr π€ Treasurer: Tom McCormack |
| 1997 | π€ Chair: Mark Mimnagh π€ Vice-Chair: Billy Bratten π€ Secretary: Brian Donohoe π€ Treasurer: Tom McCormack |
| 1996 | π€ Chair: Mark Mimnagh π€ Vice-Chair: Billy Bratten π€ Secretary: Brian Donohoe π€ Treasurer: Tom McCormack |
| 1995 | π€ Chair: Mark Mimnagh π€ Vice-Chair: Billy Bratten π€ Secretary: Declan Rowley π€ Treasurer: Brian Donohoe |
| 1994 | π€ Chair: John Doherty π€ Vice-Chair: Mickey Kenny π€ Secretary: Declan Rowley π€ Treasurer: Brian Donohoe |
| 1993 | π€ Chair: John Doherty π€ Vice-Chair: Brendan Lennon π€ Secretary: Declan Rowley π€ Treasurer: Bernie Brady |
| 1992 | π€ Chair: John Doherty π€ Vice-Chair: Colm O'Donnell π€ Secretary: Declan Rowley π€ Treasurer: Bernie Brady |
| 1991 | π€ Chair: John Doherty π€ Vice-Chair: Colm O'Donnell π€ Secretary: Declan Rowley π€ Treasurer: Bernie Brady |
| 1990 | π€ Chair: Eugene Murphy π€ Vice-Chair: Packie Joe Lynch π€ Secretary: Frank Toher π€ Treasurer: Frank Kiernan |
| 1989 | π€ Chair: Eugene Murphy π€ Vice-Chair: Packie Joe Lynch π€ Secretary: Frank Toher π€ Treasurer: Frank Kiernan |
| 1988 | π€ Chair: Eugene Murphy π€ Vice-Chair: Packie Joe Lynch π€ Secretary: Frank Toher π€ Treasurer: Frank Kiernan |
| 1987 | π€ Chair: Sean McGoey π€ Vice-Chair: Eugene Murphy π€ Secretary: John Doherty π€ Treasurer: Frank Kiernan |
| 1986 | π€ Chair: Seamus Maguire π€ Vice-Chair: Sean McGoey π€ Secretary: Barney Mahon π€ Treasurer: Vincent Lennon |
| 1985 | π€ Chair: PJ Quinn π€ Vice-Chair: Frank Kiernan π€ Secretary: Barney Mahon π€ Treasurer: Vincent Lennon |
| 1984 | π€ Chair: Jim Bennett π€ Vice-Chair: Frank Kiernan π€ Secretary: Mark Mimnagh π€ Treasurer: Vincent Lennon |
| 1983 | π€ Chair: Mick McKeon π€ Vice-Chair: Jim Bennett π€ Secretary: Mark Mimnagh π€ Treasurer: Vincent Lennon |
| 1982 | π€ Chair: John Doherty π€ Vice-Chair: Jim Bennett π€ Secretary: Frank Toher π€ Treasurer: Mark Mimnagh |
| 1981 | π€ Chair: John Doherty π€ Vice-Chair: Jim Bennett π€ Secretary: Brendan Lennon π€ Treasurer: Mark Mimnagh |
| 1980 | π€ Chair: Tony Bracken π€ Vice-Chair: Frank Toher π€ Secretary: Mick McKeon π€ Treasurer: Mark Mimnagh |
| 1979 | π€ Chair: Tony Bracken π€ Vice-Chair: John Doherty π€ Secretary: Mick McKeon π€ Treasurer: Kevin Lennon |
| 1978 | π€ Chair: Tony Bracken π€ Vice-Chair: John Doherty π€ Secretary: Mick McKeon π€ Treasurer: Kevin Lennon |
| 1977 | π€ Chair: Tony Bracken π€ Vice-Chair: John Doherty π€ Secretary: Mick McKeon π€ Treasurer: Kevin Lennon |
| 1976 | π€ Chair: Tony Bracken π€ Vice-Chair: Mick McKeon π€ Secretary: John Doherty π€ Treasurer: Seamus Igoe |
| 1975 | π€ Chair: Tony Bracken π€ Vice-Chair: Mick McKeon π€ Secretary: John Doherty π€ Treasurer: Seamus Igoe |
| 1974 | π€ Chair: Tony Bracken π€ Vice-Chair: Mick McKeon π€ Secretary: Tom Maguire π€ Treasurer: Seamus Igoe |
| 1973 | π€ Chair: Eamon Quinn π€ Vice-Chair: Jack Hagan π€ Secretary: Tom Maguire π€ Treasurer: Seamus Igoe |
| 1972 | π€ Chair: Eamon Quinn π€ Vice-Chair: Jack Hagan π€ Secretary: John Doherty π€ Treasurer: Seamus Igoe |
| 1971 | π€ Chair: Eamon Quinn π€ Vice-Chair: Jack Hagan π€ Secretary: Brendan Bracken π€ Treasurer: Seamus Igoe |
| 1970 | π€ Chair: Eugene Caherly π€ Vice-Chair: Jack Hagan π€ Secretary: Brendan BrackenΒ π€ Treasurer: Seamus Igoe |
| 1969 | π€ Chair: Fr. J Byrne π€ Vice-Chair: Jack Hagan π€ Secretary: Pat Devaney π€ Treasurer: Eugene Caherly |
| 1968 | π€ Chair: Fr. J Byrne π€ Vice-Chair: Jack Hagan π€ Secretary: Peter Doris π€ Treasurer: Michael Lennon |
| 1967 | π€ Chair: Eugene Caherly π€ Vice-Chair: Jack Hagan π€ Secretary: Peter Doris π€ Treasurer: Michael Lennon |
| 1966 | π€ Chair: Eugene Caherly π€ Vice-Chair: Jack Hagan π€ Secretary: Seamus Igoe π€ Treasurer: Michael Lennon |
| 1965 | π€ Chair: Fr. McKeown π€ Vice-Chair: Eugene Caherly π€ Secretary: Pat Devaney π€ Treasurer: Eamon Quinn |
| 1964 | π€ Chair: Seamus Maguire π€ Vice-Chair: Eugene Caherly π€ Secretary: Seamus Igoe π€ Treasurer: Pat Devaney |
| 1963 | π€ Chair: Fr. Egan π€ Vice-Chair: Jack Hagan π€ Secretary: Pat Bracken π€ Treasurer: Sean McGoey |
| 1962 | π€ Chair: Thomas McGoldrick π€ Vice-Chair: Jack Hagan π€ Secretary: Pat & Mickey Bracken π€ Treasurer: Sean McGoey |
| 1961 | π€ Chair: Thomas McGoldrick π€ Vice-Chair: Jack Hagan π€ Secretary: Pat Bracken π€ Treasurer: Sean McGoey |
| 1960 | π€ Chair: Thomas McGoldrick π€ Vice-Chair: Jack Hagan π€ Secretary: Pat Bracken π€ Treasurer: Sean McGoey |
| 1959 | π€ Chair: Seamus Maguire π€ Vice-Chair: Thomas McGoldrick π€ Secretary: Pat Bracken π€ Treasurer: Sean McGoey |
| 1958 | π€ Chair: Seamus Maguire π€ Vice-Chair: Thomas McGoldrick π€ Secretary: Mickey Bracken π€ Treasurer: Sean McGoey |
βΉοΈ Researched & compiled by Longford Gaelic Stats.
