Minor Club Executive
| Year | Minor Club Executive |
|---|---|
| 2026 | π€ Chairperson: Aidan Brady π€ Secretary: MicheΓ‘l O Tuathail π€ Treasurer: Jim Donaldson |
| 2025 | π€ Chairperson: Tom Quinn π€ Secretary: Karl Nolan π€ Treasurer: Jim Donaldson |
| 2024 | π€ Chairperson: Tom Quinn π€ Secretary: Karl Nolan π€ Treasurer: Jim Donaldson |
| 2023 | π€ Chairperson: Tom Quinn π€ Secretary: Jacinta Keogh π€ Treasurer: Jim Donaldson |
| 2022 | π€ Chairperson: John Conlon π€ Secretary: Jacinta Keogh π€ Treasurer: Yvonne Ni Thuathail |
| 2021 | π€ Chairperson: John Conlon π€ Secretary: Robbie Browne π€ Treasurer: Yvonne Ni Thuathail |
| 2020 | π€ Chairperson: John Conlon π€ Secretary: Robbie Browne π€ Treasurer: Yvonne Ni Thuathail |
| 2019 | π€ Chairperson: John Conlon π€ Secretary: Robbie Browne π€ Treasurer: Yvonne Ni Thuathail |
| 2018 | π€ Chairperson: Turlough Farrelly π€ Secretary: Robbie Browne π€ Treasurer: Yvonne Ni Thuathail |
| 2017 | π€ Chairperson: Turlough Farrelly π€ Secretary: Robbie Browne π€ Treasurer: Tom Walsh |
| 2016 | π€ Chairperson: Turlough Farrelly π€ Secretary: Robbie Browne π€ Treasurer: Tom Walsh |
| 2015 | π€ Chairperson: Turlough Farrelly π€ Secretary: Robbie Browne π€ Treasurer: Tom Walsh |
| 2014 | π€ Chairperson: Turlough Farrelly π€ Secretary: Tom McManus π€ Treasurer: Sean Feeney |
| 2013 | π€ Chairperson: Turlough Farrelly π€ Secretary: Tom McManus π€ Treasurer: Sean Feeney |
| 2012 | π€ Chairperson: Turlough Farrelly π€ Secretary: Tom McManus π€ Treasurer: Sean Feeney |
| 2011 | π€ Chairperson: Kevin Prunty π€ Secretary: Brian Donohoe π€ Treasurer: Sean Feeney |
| 2010 | π€ Chairperson: Kevin Prunty π€ Secretary: Brian Donohoe π€ Treasurer: Danny Keogh |
| 2009 | π€ Chairperson: Kevin Prunty π€ Secretary: Brian Donohoe π€ Treasurer: Danny Keogh |
| 2008 | π€ Chairperson: Kevin Prunty π€ Secretary: Brian Donohoe π€ Treasurer: Danny Keogh |
| 2007 | π€ Chairperson: Kevin Prunty π€ Secretary: Brian Donohoe π€ Treasurer: Danny Keogh |
| 2006 | π€ Chairperson: Jimmy Halpin π€ Secretary: John Dowd π€ Treasurer: Bernie Brady |
| 2005 | π€ Chairperson: Jimmy Halpin π€ Secretary: John Dowd π€ Treasurer: Bernie Brady |
| 2004 | π€ Chairperson: Jimmy Halpin π€ Secretary: John Dowd π€ Treasurer: Bernie Brady* |
| 2003 | π€ Chairperson: JP McKenna π€ Secretary: John Dowd π€ Treasurer: Mary Burns |
| 2002 | π€ Chairperson: JP McKenna π€ Secretary: John Dowd π€ Treasurer: Mary Burns |
| 2001 | π€ Chairperson: JP McKenna π€ Secretary: Lisa Brady π€ Treasurer: Mary Burns |
| 2000 | π€ Chairperson: Jimmy Halpin π€ Secretary: Lisa Brady π€ Treasurer: Mick McKeon |
| 1999 | π€ Chairperson: Jimmy Halpin π€ Secretary: Darrell Fitzpatrick π€ Treasurer: Mick McKeon |
| 1998 | π€ Chairperson: Jimmy Halpin π€ Secretary: Darrell Fitzpatrick π€ Treasurer: Paul Devaney |
| 1997 | π€ Chairperson: Jimmy Halpin π€ Secretary: Darrell Fitzpatrick π€ Treasurer: Paul Devaney |
| 1996 | π€ Chairperson: John Reilly π€ Secretary: Darrell Fitzpatrick π€ Treasurer: Paul Devaney |
| 1995 | π€ Chairperson: John Reilly π€ Secretary: Brian Donohoe π€ Treasurer: Darrell Fitzpatrick |
| 1994 | π€ Chairperson: John Reilly π€ Secretary: John Devaney π€ Treasurer: Philip Quinn |
| 1993 | π€ Chairperson: John Reilly π€ Secretary: John Devaney π€ Treasurer: Philip Quinn |
| 1992 | π€ Chairperson: John Reilly π€ Secretary: John Devaney π€ Treasurer: Gerry Delaney |
| 1991 | π€ Chairperson: John Reilly π€ Secretary: Harry Ruske π€ Treasurer: Seamus Maguire |
| 1990 | π€ Chairperson: John Reilly π€ Secretary: Harry Ruske π€ Treasurer: Paul Gilna |
| 1989 | π€ Chairperson: John Reilly π€ Secretary: Harry Ruske π€ Treasurer: Paul Gilna |
| 1988 | π€ Chairperson: John Reilly π€ Secretary: Seamus McGuire π€ Treasurer: Sean McGuire |
| 1987 | π€ Chairperson: John Reilly π€ Secretary: Seamus McGuire π€ Treasurer: Sean McGuire |
| 1986 | π€ Chairperson: John Reilly π€ Secretary: James Gilna π€ Treasurer: Sean McGuire |
| 1985 | π€ Chairperson: John Reilly π€ Secretary: Paul Rowley π€ Treasurer: Aidan McGoey |
| 1984 | π€ Chairperson: John Reilly π€ Secretary: Paul Rowley π€ Treasurer: Matt Duggan |
| 1983 | π€ Chairperson: John Reilly π€ Secretary: Declan Rowley π€ Treasurer: Jimmy Bennett |
| 1982 | π€ Chairperson: John Reilly π€ Secretary: Damien Bennett π€ Treasurer: Brian Donoghoe |
| 1981 | π€ Chairperson: John Reilly π€ Secretary: Damien Bennett π€ Treasurer: Matt Duggan |
| 1980 | π€ Chairperson: John Reilly π€ Secretary: Damien Bennett π€ Treasurer: β Β No Record |
| 1979 | π€ Chairperson: β Β No Record π€ Secretary: β Β No Record π€ Treasurer: β Β No Record |
| 1978 | π€ Chairperson: β Β No Record π€ Secretary: β Β No Record π€ Treasurer: β Β No Record |
| 1977 | π€ Chairperson: β Β No Record π€ Secretary: β Β No Record π€ Treasurer: β Β No Record |
| 1976 | π€ Chairperson: β Β No Record π€ Secretary: β Β No Record π€ Treasurer: β Β No Record |
| 1975 | π€ Chairperson: Packie Joe Lynch π€ Secretary: Frank Toher π€ Treasurer: John Reilly |
Unable to locate information on club officials from 1976-1979.
Please get in touch if you can help resolve any of the gaps above.
βΉοΈ Researched & compiled by Longford Gaelic Stats.