Club Executive – Minor
| Year | Minor Club Executive |
|---|---|
| 2026 | 👤 Chairperson: Aidan Brady 👤 Secretary: Micheál O Tuathail 👤 Treasurer: Jim Donaldson |
| 2025 | 👤 Chairperson: Tom Quinn 👤 Secretary: Karl Nolan 👤 Treasurer: Jim Donaldson |
| 2024 | 👤 Chairperson: Tom Quinn 👤 Secretary: Karl Nolan 👤 Treasurer: Jim Donaldson |
| 2023 | 👤 Chairperson: Tom Quinn 👤 Secretary: Jacinta Keogh 👤 Treasurer: Jim Donaldson |
| 2022 | 👤 Chairperson: John Conlon 👤 Secretary: Jacinta Keogh 👤 Treasurer: Yvonne Ni Thuathail |
| 2021 | 👤 Chairperson: John Conlon 👤 Secretary: Robbie Browne 👤 Treasurer: Yvonne Ni Thuathail |
| 2020 | 👤 Chairperson: John Conlon 👤 Secretary: Robbie Browne 👤 Treasurer: Yvonne Ni Thuathail |
| 2019 | 👤 Chairperson: John Conlon 👤 Secretary: Robbie Browne 👤 Treasurer: Yvonne Ni Thuathail |
| 2018 | 👤 Chairperson: Turlough Farrelly 👤 Secretary: Robbie Browne 👤 Treasurer: Yvonne Ni Thuathail |
| 2017 | 👤 Chairperson: Turlough Farrelly 👤 Secretary: Robbie Browne 👤 Treasurer: Tom Walsh |
| 2016 | 👤 Chairperson: Turlough Farrelly 👤 Secretary: Robbie Browne 👤 Treasurer: Tom Walsh |
| 2015 | 👤 Chairperson: Turlough Farrelly 👤 Secretary: Robbie Browne 👤 Treasurer: Tom Walsh |
| 2014 | 👤 Chairperson: Turlough Farrelly 👤 Secretary: Tom McManus 👤 Treasurer: Sean Feeney |
| 2013 | 👤 Chairperson: Turlough Farrelly 👤 Secretary: Tom McManus 👤 Treasurer: Sean Feeney |
| 2012 | 👤 Chairperson: Turlough Farrelly 👤 Secretary: Tom McManus 👤 Treasurer: Sean Feeney |
| 2011 | 👤 Chairperson: Kevin Prunty 👤 Secretary: Brian Donohoe 👤 Treasurer: Sean Feeney |
| 2010 | 👤 Chairperson: Kevin Prunty 👤 Secretary: Brian Donohoe 👤 Treasurer: Danny Keogh |
| 2009 | 👤 Chairperson: Kevin Prunty 👤 Secretary: Brian Donohoe 👤 Treasurer: Danny Keogh |
| 2008 | 👤 Chairperson: Kevin Prunty 👤 Secretary: Brian Donohoe 👤 Treasurer: Danny Keogh |
| 2007 | 👤 Chairperson: Kevin Prunty 👤 Secretary: Brian Donohoe 👤 Treasurer: Danny Keogh |
| 2006 | 👤 Chairperson: Jimmy Halpin 👤 Secretary: John Dowd 👤 Treasurer: Bernie Brady |
| 2005 | 👤 Chairperson: Jimmy Halpin 👤 Secretary: John Dowd 👤 Treasurer: Bernie Brady |
| 2004 | 👤 Chairperson: Jimmy Halpin 👤 Secretary: John Dowd 👤 Treasurer: Bernie Brady* |
| 2003 | 👤 Chairperson: JP McKenna 👤 Secretary: John Dowd 👤 Treasurer: Mary Burns |
| 2002 | 👤 Chairperson: JP McKenna 👤 Secretary: John Dowd 👤 Treasurer: Mary Burns |
| 2001 | 👤 Chairperson: JP McKenna 👤 Secretary: Lisa Brady 👤 Treasurer: Mary Burns |
| 2000 | 👤 Chairperson: Jimmy Halpin 👤 Secretary: Lisa Brady 👤 Treasurer: Mick McKeon |
| 1999 | 👤 Chairperson: Jimmy Halpin 👤 Secretary: Darrell Fitzpatrick 👤 Treasurer: Mick McKeon |
| 1998 | 👤 Chairperson: Jimmy Halpin 👤 Secretary: Darrell Fitzpatrick 👤 Treasurer: Paul Devaney |
| 1997 | 👤 Chairperson: Jimmy Halpin 👤 Secretary: Darrell Fitzpatrick 👤 Treasurer: Paul Devaney |
| 1996 | 👤 Chairperson: John Reilly 👤 Secretary: Darrell Fitzpatrick 👤 Treasurer: Paul Devaney |
| 1995 | 👤 Chairperson: John Reilly 👤 Secretary: Brian Donohoe 👤 Treasurer: Darrell Fitzpatrick |
| 1994 | 👤 Chairperson: John Reilly 👤 Secretary: John Devaney 👤 Treasurer: Philip Quinn |
| 1993 | 👤 Chairperson: John Reilly 👤 Secretary: John Devaney 👤 Treasurer: Philip Quinn |
| 1992 | 👤 Chairperson: John Reilly 👤 Secretary: John Devaney 👤 Treasurer: Gerry Delaney |
| 1991 | 👤 Chairperson: John Reilly 👤 Secretary: Harry Ruske 👤 Treasurer: Seamus Maguire |
| 1990 | 👤 Chairperson: John Reilly 👤 Secretary: Harry Ruske 👤 Treasurer: Paul Gilna |
| 1989 | 👤 Chairperson: John Reilly 👤 Secretary: Harry Ruske 👤 Treasurer: Paul Gilna |
| 1988 | 👤 Chairperson: John Reilly 👤 Secretary: Seamus McGuire 👤 Treasurer: Sean McGuire |
| 1987 | 👤 Chairperson: John Reilly 👤 Secretary: Seamus McGuire 👤 Treasurer: Sean McGuire |
| 1986 | 👤 Chairperson: John Reilly 👤 Secretary: James Gilna 👤 Treasurer: Sean McGuire |
| 1985 | 👤 Chairperson: John Reilly 👤 Secretary: Paul Rowley 👤 Treasurer: Aidan McGoey |
| 1984 | 👤 Chairperson: John Reilly 👤 Secretary: Paul Rowley 👤 Treasurer: Matt Duggan |
| 1983 | 👤 Chairperson: John Reilly 👤 Secretary: Declan Rowley 👤 Treasurer: Jimmy Bennett |
| 1982 | 👤 Chairperson: John Reilly 👤 Secretary: Damien Bennett 👤 Treasurer: Brian Donoghoe |
| 1981 | 👤 Chairperson: John Reilly 👤 Secretary: Damien Bennett 👤 Treasurer: Matt Duggan |
| 1980 | 👤 Chairperson: John Reilly 👤 Secretary: Damien Bennett 👤 Treasurer: ⚠ No Record |
| 1979 | 👤 Chairperson: ⚠ No Record 👤 Secretary: ⚠ No Record 👤 Treasurer: ⚠ No Record |
| 1978 | 👤 Chairperson: ⚠ No Record 👤 Secretary: ⚠ No Record 👤 Treasurer: ⚠ No Record |
| 1977 | 👤 Chairperson: ⚠ No Record 👤 Secretary: ⚠ No Record 👤 Treasurer: ⚠ No Record |
| 1976 | 👤 Chairperson: ⚠ No Record 👤 Secretary: ⚠ No Record 👤 Treasurer: ⚠ No Record |
| 1975 | 👤 Chairperson: Packie Joe Lynch 👤 Secretary: Frank Toher 👤 Treasurer: John Reilly |
Unable to locate information on club officials from 1976-1979.
Please get in touch if you can help resolve any of the gaps above.
ℹ️ Researched & compiled by Longford Gaelic Stats.