Minor Club Awards
Year | Minor Clubperson | U-18 Player | U-16 Player | U-14 Player | Micheál Kiernan |
---|---|---|---|---|---|
2023 | Jacinta Keogh | N-A | N-A | N-A | Joseph Rowley |
2022 | John Conlon | N-A | N-A | N-A | Darragh Maguire |
2021 | Robbie Browne | N-A | N-A | N-A | Thomas Quinn |
2020 | Robbie Browne | N-A | N-A | N-A | Not Awarded |
2019 | Robbie Browne | N-A | N-A | N-A | Francis Rowley |
2018 | Turlough Farrelly | N-A | N-A | N-A | Michael Dunleavy |
2017 | Tom Walsh | N-A | N-A | N-A | Darren Dooner |
2016 | Tom Walsh | N-A | N-A | N-A | James Kennedy |
2015 | Turlough Farrelly | N-A | N-A | N-A | Patrick Columb |
2014 | Sean Feeney | N-A | N-A | N-A | Liam Hebron |
2013 | Tom McManus | N-A | N-A | N-A | Padraig Walsh |
2012 | Turlough Farrelly | N-A | N-A | N-A | Daniel Craig |
2011 | Brian Donohoe | Discontinued | Discontinued | Discontinued | Stephan Gilna |
2010 | Kevin Prunty | Micheal Brady | No Award | Cathal Flynn | Tommy Griffin |
2009 | Danny Keogh | P McCormack & M Hughes | Paddy Thompson | Damien Bennett | Niall Quinn |
2008 | PJ Gilna | Michael Quinn | Paddy Thompson | Shane Clarke | Graham Feeney |
2007 | Brian Donohoe | Terry McCormack | Mark Quinn | Paddy Thompson | David Brady |
2006 | James Halpin | Michael Connell | David Kiernan | No Record | No Record |
2005 | James McGoldrick | Francis Brady | No Record | No Record | No Record |
2004 | John Dowd | Sean McCormack | Andrew Gilna | Michael Quinn | Conor Clarke |
2003 | J.P. Mckenna | Sean McCormack | Francis Brady | Seamus Lynch | Kevin McDermott |
2002 | Mary Burns | Liam Devaney | Sean & Joe McCormack | No Record | James Reilly |
2001 | Lisa Brady | Paul O'Hara | Joe McCormack | Patrick Doherty | Bernard O'Reilly |
2000 | Jimmy Halpin | John Kiernan | James Thompson | Shane Dowd | Joseph Lynch |
1999 | Tom McCormack | Justin Quinn | Shane Doherty | James Hughes | David Prunty |
1998 | Mick Mckeon | Victor Connell | John Kiernan | James Thompson | John Paul Quinn |
1997 | Paul Devaney | Aidan Brady | David Casey | Shane Doherty | |
1996 | Paul Devaney | Ian Browne | Seamus Loughrey | No Record | |
1995 | John Reilly | Darrell Fitzpatrick | Aidan Brady | James Walsh | |
1994 | Sean Kelly | Philip Quinn | Ian Browne | Karl Nolan | |
1993 | John Devaney | Thomas Donoghoe | Aidan Doherty | Sean Columb | |
1992 | Mickey Kenny | Ian Callaghan | Kiaran Browne | Joe Quinn | |
1991 | No Record | John Fitzpatrick | Michael Fitzpatrick | Darrell Fitzpatrick | |
1990 | No Record | No Record | No Record | No Record | |
1989 | No Record | No Record | No Record | No Record | |
1988 | No Record | No Record | No Record | No Record | |
1987 | No Record | No Record | No Record | No Record | |
1986 | No Record | No Record | No Record | No Record | |
1985 | No Record | No Record | No Record | No Record | |
1984 | Paul Rowley | Michael Keogh | James Gilna | Seamus McGuire | |
1983 | John Reilly | Paul Rowley | Paul Rowley | Willie Duggan | |
1982 | No Record | Damien Bennett | John Hughes | Michael Bracken | |
1981 | No Record | Matt Duggan | PJ Gilna | Terry Fitzpatrick | |
1980 | No Record | Gerry O'Donnell | Declan Rowley | John Hughes | |
1979 | No Record | Brendan Lennon | Matt Duggan | Kevin Dooner |
Note: Player of Year awards discontinued in from 2011-12 onwards.
ℹ️ Data researched and compiled by Longford Gaelic Stats.