Year | Minor Clubman | U-18 Player | U-16 Player | U-14 Player | Micheál Kiernan |
---|---|---|---|---|---|
2022-23 | John Conlon | N-A | N-A | N-A | Darragh Maguire |
2021-22 | Robbie Browne | N-A | N-A | N-A | Thomas Quinn |
2020-21 | Robbie Browne | N-A | N-A | N-A | Not Awarded |
2019-20 | Robbie Browne | N-A | N-A | N-A | Francis Rowley |
2018-19 | Turlough Farrelly | N-A | N-A | N-A | Michael Dunleavy |
2017-18 | Tom Walsh | N-A | N-A | N-A | Darren Dooner |
2016-17 | Tom Walsh | N-A | N-A | N-A | James Kennedy |
2015-16 | Turlough Farrelly | N-A | N-A | N-A | Patrick Columb |
2014-15 | Sean Feeney | N-A | N-A | N-A | Liam Hebron |
2013-14 | Tom McManus | N-A | N-A | N-A | Padraig Walsh |
2012-13 | Turlough Farrelly | N-A | N-A | N-A | Daniel Craig |
2011-12 | Brian Donohoe | Discontinued | Discontinued | Discontinued | Stephan Gilna |
2010-11 | Kevin Prunty | Micheal Brady | No Award | Cathal Flynn | Tommy Griffin |
2009-10 | Danny Keogh | P McCormack & M Hughes | Paddy Thompson | Damien Bennett | Niall Quinn |
2008-09 | PJ Gilna | Michael Quinn | Paddy Thompson | Shane Clarke | Graham Feeney |
2007-08 | Brian Donohoe | Terry McCormack | Mark Quinn | Paddy Thompson | David Brady |
2006-07 | James Halpin | Michael Connell | David Kiernan | No Record | No Record |
2005-06 | James McGoldrick | Francis Brady | No Record | No Record | No Record |
2004-05 | John Dowd | Sean McCormack | Andrew Gilna | Michael Quinn | Conor Clarke |
2003-04 | J.P. Mckenna | Sean McCormack | Francis Brady | Seamus Lynch | Kevin McDermott |
2002-03 | Mary Burns | Liam Devaney | Sean & Joe McCormack | No Record | James Reilly |
2001-02 | Lisa Brady | Paul O'Hara | Joe McCormack | Patrick Doherty | Bernard O'Reilly |
2000-01 | Jimmy Halpin | John Kiernan | James Thompson | Shane Dowd | Joseph Lynch |
1999-00 | Tom McCormack | Justin Quinn | Shane Doherty | James Hughes | David Prunty |
1998-99 | Mick Mckeon | Victor Connell | John Kiernan | James Thompson | John Paul Quinn |
1997-98 | Paul Devaney | Aidan Brady | David Casey | Shane Doherty | |
1996-97 | Paul Devaney | Ian Browne | Seamus Loughrey | No Record | |
1995-96 | John Reilly | Darrell Fitzpatrick | Aidan Brady | James Walsh | |
1994-95 | Sean Kelly | Philip Quinn | Ian Browne | Karl Nolan | |
1993-94 | John Devaney | Thomas Donoghoe | Aidan Doherty | Sean Columb | |
1992-93 | Mickey Kenny | Ian Callaghan | Kiaran Browne | Joe Quinn | |
1991-92 | No Record | John Fitzpatrick | Michael Fitzpatrick | Darrell Fitzpatrick | |
1990-91 | No Record | No Record | No Record | No Record | |
1989-90 | No Record | No Record | No Record | No Record | |
1988-89 | No Record | No Record | No Record | No Record | |
1987-88 | No Record | No Record | No Record | No Record | |
1986-87 | No Record | No Record | No Record | No Record | |
1985-86 | No Record | No Record | No Record | No Record | |
1984-85 | Paul Rowley | Michael Keogh | James Gilna | Seamus McGuire | |
1983-84 | John Reilly | Paul Rowley | Paul Rowley | Willie Duggan | |
1982-83 | No Record | Damien Bennett | John Hughes | Michael Bracken | |
1981-82 | No Record | Matt Duggan | PJ Gilna | Terry Fitzpatrick | |
1980-81 | No Record | Gerry O'Donnell | Declan Rowley | John Hughes | |
1979-80 | No Record | Brendan Lennon | Matt Duggan | Kevin Dooner |
Minor Club Awards
Note: Player of Year awards discontinued in from 2011-12 onwards.