Roll of Honour
Grade | Titles | Competition Name | Year(s) Won |
---|---|---|---|
Senior | 12 | Senior Championship | 1907, 1911, 1913, 1915, 1960, 1988, 1993, 1995, 2012, 2014, 2015, 2019 |
8 | Senior League (Leader Cup) | 1959, 1961, 1985, 2005, 2010, 2012, 2014, 2015 | |
3 | ACFL Division 1 | 2005, 2010, 2016 | |
1 | ACFL Division 2 | 2008 | |
1 | Hurling Championship | 1907 (No active participation since early 20th century) | |
1 | Bertie Allen Cup | 2007 (Now different Competition) | |
4 | Senior B Championship | 1983, 1987, 2013, 2014 | |
11 | Reserve League 1 ** | 1983, 1984, 1992, 1994, 1996, 1997, 2001, 2010, 2014, 2015, 2016 | |
Intermediate | 1 | Intermediate A Championship | 1977 |
1 | Intermediate B Championship | 2016 | |
1 | Intermediate League | 1976 (Competition no longer active) | |
1 | Special Intermediate League | 1977 (Competition no longer active) | |
Junior | 5 | Junior A Championship | 1931, 1951, 1957, 1988, 2018 |
7 | Junior B Championship | 1991, 1992, 1993, 1994, 1995, 1997, 1999 (Competition no longer active) | |
6 | Junior League **** | 1931, 1939, 1956*, 2015, 2016, 2019 | |
4 | Junior League Cup *** | 2002, 2013, 2015, 2016 |
|
2 | Special Junior League | 1993, 1994 (Competition no longer active) | |
2 | Reserve League 3 | 2017, 2018 | |
U21/20 | 7 | Championship | 1979, 2011, 2012, 2014, 2016, 2018, 2019 |
1 | League | 1984 (Competition no longer active) | |
U18 | 9 | Minor A Championship | 1936, 1978*, 1985*, 1990*, 2005, 2009, 2012, 2017, 2018 |
1 | Minor B Championship | 2006 | |
8 | League Division 1 | 1985, 2004, 2009, 2010, 2015, 2017, 2018, 2019 | |
9 | League Division 2 | 1976, 1978, 1981, 1982, 1984, 1987, 1995, 1999*, 2000* | |
6 | Special Minor League | 2009, 2012, 2014, 2015, 2016, 2019 | |
U17 | 1 | Regional Cup | 2016 |
U16 | 8 | Juvenile A Championship | 1980*, 1983*, 2007, 2010, 2011, 2015, 2016, 2017 |
1 | Juvenile B Championship | 1995 | |
10 | League Division 1 | 1980, 2002, 2005, 2007, 2008, 2010, 2014, 2015, 2016, 2019 | |
5 | League Division 2 | 1980, 1983, 1985, 1990, 1998 | |
3 | Special Juvenile League | 2008, 2007, 2012 | |
1 | Leinster Juvenile League | 2011 | |
U15 | 1 | Regional Cup | 2016* |
U14 | 9 | U14 A Championship | 1981, 2000, 2001, 2008, 2009, 2012, 2015, 2017, 2018 |
9 | League Division 1 | 2000, 2001, 2008, 2009, 2012, 2013, 2014, 2015, 2018 | |
5 | County Feile | 2000, 2012, 2014, 2015, 2018 | |
1 | National Feile Div 4 | 2012 | |
U13 | 3 | League Division 1 | 2011, 2012, 2013 |
1 | League Division 2 | 2013 | |
2 | Regional Cup | 2017, 2018 | |
1 | Leinster Cross County League | 2019 | |
U12 | 9 | League/Championship | 1993, 1999, 2002, 2004, 2009, 2010, 2012, 2013, 2016 |
1 | Division 4 League | 2011 | |
1 | Longford/Leitrim Cup | 2015 | |
U10 | 6 | Community Games | 2002, 2007, 2009, 2010, 2012, 2013 |
Ladies Senior | 1 | Leinster Intermediate | 2008 |
1 | Leinster A League | 2013 | |
8 | Senior A Championship | 2006, 2008, 2010, 2011, 2012, 2013, 2014, 2016 | |
3 | Senior B Championship | 1995, 1996, 2017 | |
9 | League (15-a-side) | 2004, 2008, 2010, 2011, 2012, 2013, 2015, 2016, 2017 | |
1 | League (13-a-side) | 1980 | |
1 | League (9-a-side) | 1999 | |
3 | League Cup | 2014, 2016, 2017 | |
6 | Gold Cup (11-a-side) | 2013, 2014, 2015, 2016, 2017, 2018 | |
Ladies Junior | 1 | Junior Championship | 1998 |
2 | Intermediate Championship | 2001, 2003 | |
Ladies U18 | 6 | Championship | 2001, 2002, 2003, 2004, 2005, 2008 |
1 | B Championship | 2018 | |
Ladies U16 | 7 | Championship | 2001, 2003, 2004, 2005, 2006, 2007, 2011 |
Ladies U14 | 5 | Championship | 1997, 2001, 2003, 2004, 2005 |
3 | League | 2012, 2014, 2016 | |
Ladies U13 | 3 | Championship | 2000, 2003, 2004 |
Ladies U12 | 2 | Championship | 1996, 2018 |
1 | League | 2013 | |
Schoolboys | 12 | Championship | 1977, 1987, 2004, 2005, 2007, 2009, 2012, 2013, 2014, 2015, 2017, 2019 |
18 | League | 1934, 1966, 1969, 1984, 1994, 1995, 1998, 1999, 2004, 2005, 2006, 2007, 2010, 2011, 2012, 2015, 2016, 2018 | |
Schoolgirls | 4 | Championship | 2014, 2017, 2018, 2019 |
4 | League | 2012, 2013, 2017, 2018 | |
Website | 1 | National - McNamee Award | 2012 |
1 | Leinster - Best GAA Website | 2014 |
Notes
The Roll of Honours does not include club or local Tournaments or runner-up competitions such as Shields, Plates or Bowls.
* Denotes titles won as part of an amalgamation with other clubs.
** Reserve 1 is played by second Senior team. This competition was previously known as Intermediate League or Division 1A or Division 4.
*** Junior League Cup awarded to 'top 4' winner in ACFL Division 3 and the winner is awarded the Gilmore Cup.
**** Junior League was the sole league at Junior grade for much of 20th Century. Today this title is awarded to team finishing top of ACFL Division 3.
Junior Championship discontinued in 2015 and re-activated in 2018. In 2016/17 it was replaced by Intermediate B Championship.
U21 Championship became the U20 Championship in 2018. All U21 & U20 records are recorded together for continuity.
Reserve 3 competition is played by the second Junior team. This competition plays for the Padraic Gearty Cup.