Scor na nÓg Honours
Year | Category | County Winner | Leinster | All-Ireland |
---|---|---|---|---|
2024-25 | Question Time | David Quinn, Cian Gilna, Adam McCarthy, Conor Doherty | Finalist | TBD |
2022-23 | Question Time | Ryan Keogh, Gerard Keogh, Conor Doherty, Tommy Tully | Winner 🏆 | Winner 🏆 |
↳ | Ballad Group | Rebecca Moorehead, Abbey White, Aimee Dolan, Robyn Dunne, Alex Lee | Finalist | |
↳ | Novelty Act | Orlaith Craig, Aimee Dolan, Adam McCarthy, Madison Canty, Rachel Lee, Elaine Casey, Cian Gilna, Aoife Lee | Finalist | |
↳ | Solo Singing | Rebecca Moorehead | ||
2021-22 | Question Time | Ryan Keogh, Gerard Keogh, Conor Doherty, Tommy Tully | Winner 🏆 | Finalist |
↳ | Ballad Group | Aimee Dolan, Abbey White, Rebecca Moorhead, Aoife Cullen, Alex Lee | Finalist | |
↳ | Recitation | Amy Finnegan | Finalist | |
↳ | Novelty Act | Aoife Lee, Sorcha Campbell, Adam McCarthy, Cian Gilna, Ava Finneran | ||
↳ | Solo Singing | Rebecca Moorhead | ||
↳ | Set Dancing | Amy Finnegan, Laura Finnegan, Kathryn Casey, Mia O'Connor, Alex Lee, Sinéad Fitzsimons, Sorcha Ní Mhaonaigh, Rebecca Moorhead | ||
2018-19 | Question Time | Darragh Fitzsimons, Ryan Keogh, Gerard Keogh, Tommy Tully | ||
↳ | Solo Singing | Anna Moorehead | Finalist | |
2017-18 | Ballad Group | Olivia Whelan, Michelle Mollaghan, Niamh O’Brien, Anna Moorhead, Alanna McKeon | Winner 🏆 | Finalist |
↳ | Question Time | Darina McGoldrick, Ciaran Bracken, Euan Finneran, James Moran | N/A | Finalist |
↳ | Solo Singing | Olivia Whelan | Finalist | |
2015-16 | Instrumental | Eamon Keogh, Padraig Walsh, Eoin Walsh, Becky Rowley, Paddy Collum | Finalist | |
2014-15 | Figure Dancing | C. Loughlin, R. Mc Kenna, T. Goulding, M. Brady, M. Kiernan | ||
2008-09 | Recitation | F. O'Donnell | Finalist | |
2005-06 | Ballad Group | D. Fox, N. Devaney, A. Bennett, S. McCormack & B. Fox | Winner 🏆 | Finalist |
2004-05 | Ballad Group | D. Fox, N. Devaney, A. Bennett, A. Kenny & S. McCormack | Finalist | |
↳ | Question Time | K. McDermott, D. McGoldrick, R. McGoldrick | ||
2003-04 | Ballad Group | D. Fox, N. Devaney, E. Hughes, A. Bennett & A. Kenny | Finalist | |
2002-03 | Ballad Group | D. Fox, A. Fox, N. Devaney, N. McGoey, A. Bennett | Finalist | |
2001-02 | Novelty Act | P. Doherty, E. Toher, B. Brady, F. Kiernan, A. Kenny, A. Finnerty, A. Bennett, S. Bennett | Finalist | |
2000-01 | Novelty Act | F. Kenny, P. Doherty, N. Bankowski, E. Toher, P. McCormack, B. Brady, A. Kenny, A. Finnerty | ||
1998-99 | Novelty Act | S. Doherty, D. Walsh, F. Kenny, N. Bankowski, P. Doherty, J. Hughes, S. McCormack, J. McCormack | Finalist | |
1995-96 | Novelty Act | I. Browne, L. Kelly, K. Molloghan, A. Doherty, S. Hughes, L. Doherty, L. Brady & C. Hughes | Finalist | |
1993-94 | Question Time | A. Doherty, I. Browne, S. Hughes | Finalist | |
1992-93 | Novelty Act | J. Devaney, P. Devaney, A. Doherty, L. Kelly, M. McGoldrick, L. Brady, L. Doherty & K. Browne | Winner 🏆 | Finalist |
1991-92 | Question Time | J. Devaney, M. Browne & A. Doherty | ||
1990-91 | Question Time | J. Devaney, B. Doherty & A. Doherty | ||
↳ | Solo Singing | D. Kenny | ||
1985-86 | Instrumental | G. Hagan, T. Hagan, E. Hagan | Finalist | |
1984-85 | Set Dancing | M. Donohoe, K. Browne, F. Rowley, M. Brady, E. Duggan, E. Hagan, M. Hagan, T. Hagan. | ||
↳ | Instrumental | G. Hagan, T. Hagan, E. Hagan | Finalist | |
1983-84 | Set Dancing | M. Donohoe, K. Browne, F. Rowley, M. Brady, E. Duggan, E. Hagan, M. Hagan, T. Hagan |
ℹ️ Data researched and compiled by Longford Gaelic Stats.