Scór Sinsir Honours
| Season | Category | County Champions | Leinster | All-Ireland |
|---|---|---|---|---|
| 2024-25 | Ballad Group | Eamon Keogh, Olivia Whelan, Marie Brady, Anna Moorhead, Rebecca Moorhead | Finalist | |
| 2023-24 | Ballad Group | Eamon Keogh, Olivia Whelan, Alanna McKeon, Marie Brady, Anna Moorhead | Finalist | |
| ↳ | Instrumental | Padraig Walsh, Eoin Walsh, Marie Brady | ||
| ↳ | Solo Singing | Rebecca Moorhead | ||
| 2022-23 | Ballad Group | Olivia Whelan, Eamonn Keogh, Marie Brady, Alanna McKeon, Anna Moorehead | Finalist | |
| ↳ | Instrumental | Padraig Walsh, Eoin Walsh, Marie Brady | ||
| 2021-22 | Ballad Group | Marie McCormack, Marie Brady, Grainne Fox, Olivia Whelan, Alanna McKeon | Finalist | |
| ↳ | Instrumental | Paddy Collum, Marie Brady, Padraig Walsh | Finalist | |
| ↳ | Solo Singing | Olivia Whelan | ||
| ↳ | Figure Dancing | Tara Goulding, Triona Goulding, Alannah McGuinness, Aoife Clyne, Ciara Loughlin, Marie Brady, Michelle Whelan, Hannah Maloney | ||
| 2019-20 | Recitation | Carmel Kennedy | ||
| 2018-19 | Set Dancing | C Loughlin , N Whelan , M Brady , P Collum , P Walsh , E McCarthy , A McKeon, S Higgins | ||
| ↳ | Figure Dancing | N Whelan , C Loughlin , T Goulding , M Brady , S Higgins , E McCarthy , A McKeon, S Rowley | ||
| 2017-18 | Instrumental | Padraig Walsh, Marie Brady, Paddy Collum | Finalist | |
| 2016-17 | Instrumental | Padraig Walsh, Marie Brady, Paddy Collum | Finalist | |
| 2014-15 | Instrumental | M. Walsh, S. Mulroy, D. Murphy, J. McLoughlin, G. McKenna | ||
| 2012-13 | Figure Dancing | K. Lynch, I. Glennon, T. Brady, L. Casey, A. Kiernan, S. McCormack, P. McCormack | ||
| 2010-11 | Instrumental | M. Walsh, J. McLoughlin, L. Linnane, J. Brady, G. McKenna | ||
| 2009-10 | Solo Singing | M. McCormack | Winner 🏆 | Finalist |
| ↳ | Figure Dancing | I. Glennon, L. Glennon, D. Rowley, A. Kiernan, K. Lunch, T. Brady, A. Conway, L. Brady | ||
| 2008-09 | Ballad Group | G. Fox, A. Fox, D. Fox, M. McCormack, N. Devaney | Finalist | |
| ↳ | Instrumental | M. Walsh, J. McLoughlin, L. Linnane, J. Brady, G. McKenna | Finalist | |
| ↳ | Figure Dancing | M. Loughlin, N. Kiernan, A. Kiernan, K. Lynch, T. Brady, K. Prunty, B. Prunty, L. Brady | ||
| ↳ | Solo Singing | M. McCormack | ||
| 2007-08 | Set Dancing | G. Hagan, D. Rowley, J. Halpin, M. McLoughlin, T. Brady Snr, M. Brady, A. Brady, Y. Bennett | Finalist | |
| ↳ | Ballad Group | G. Fox, A. Fox, D. Fox, B. Corrigan, M. McCormack | Finalist | |
| ↳ | Solo Singing | M. McCormack | Finalist | |
| ↳ | Instrumental | M. Walsh, J. McLoughlin, T. Hagan | ||
| 2005-06 | Solo Singing | M. McCormack | Finalist | |
| ↳ | Ballad Group | G. Fox, A. Fox, B. Corrigan, M. McCormack, N. McGoey | ||
| 1994-95 | Figure Dancing | M. Kiernan, J. Leonard, C. Flaherty, A. Bratten, J. Tully, C. Dempsey, H. Holzapfel | ||
| 1970-71 | Solo Music | Marie Reilly |
ℹ️ Researched & compiled by Longford Gaelic Stats.